- Home
- Your Government
- Departments
- Public Health
- Coronavirus (COVID-19)
Coronavirus (COVID-19)
Campbell County Public Health is working closely with the Wyoming Department of Health to vigilantly monitor the current Coronavirus Disease 2019 (COVID-19) outbreak situation and is providing local residents and businesses recommendations for keeping themselves, employees, and customers healthy.
Prevent the spread of COVID-19 and other illnesses: avoid contact with sick people, stay home when sick, cover nose and mouth when coughing or sneezing and wash hands often and carefully.
Wyoming Department of Health COVID Dashboards
Wyoming Department of Health COVID-19 Webpage
Wyoming Office of the Governor COVID-19 Webpage
CDC Coronavirus (COVID-19) Information
Campbell County and Wyoming COVID-19 Statistics
Metric | Campbell County | State of Wyoming |
---|---|---|
Active Cases (lab-confirmed & probable): | 2 | 45 |
Total lab-confirmed cases: | 10,928 | 123,261 |
Total lab-confirmed cases recovered: | 10,803 | 121,831 |
Total probable cases: | 1,168 | 33,020 |
Total probable cases recovered: | 1,143 | 32,575 |
COVID-19 related deaths: | 148 | 1,796 |
Current hospitalizations: | 0 | 68 |
ICU beds available: | 0 | 79 |
No. of lab-confirmed cases in the past 14 days: | 1 | 178 |
14-day average positivity rate: | 0% | .77% |
Data as of: 04/08/2022 6:05 pm
Note: Probable cases include a total count of people who are identified as a close contact with a laboratory-confirmed case of COVID-19 AND develop symptoms of COVID-19 within 14 days but are not tested; or those who have a positive antigen test.
Questions
If you are sick, please contact your healthcare provider.
Campbell County residents with general questions about COVID-19 can contact Campbell County Public Health by calling 307-682-7275 or email the Wyoming Department of Health.
Campbell County COVID-19 Vaccine Information
Campbell County Vaccination Numbers
Data as of: 04/11/2022
Demographic | Fully Vaccinated | % Fully Vaccinated | At Least 1 Dose | % At Least 1 Dose |
---|---|---|---|---|
Total Population | 14,368 | 31% | 16,588 | 35.8% |
Population ≥ 5 Yrs | 14,368 | 33.4% | 16,588 | 38.6% |
Population ≥ 12 Yrs | 14,182 | 37.4% | 16,348 | 43.1% |
Population ≥ 18 Yrs | 13,520 | 40% | 15,577 | 46.1% |
Population ≥ 65 Yrs | 3,631 | 73.1% | 4,195 | 84.4% |
Where to Get Your Vaccination
Public Health COVID-19 vaccine currently offered:
- Moderna: Anyone 18 and older
- Pfizer: Anyone 5 and older
To schedule an appointment call 307-682-7275
Campbell County Public Health is currently offering COVID-19 vaccinations to residents 18 years old and up.
The number of appointments available is dependent on vaccine supply and the number of doses available.
Vaccinations are provided free of cost
Public Health COVID-19 Vaccination Clinics | ||
---|---|---|
Days Offered: | Morning Appointment Times: | Afternoon Appointment Times: |
Fridays | 8:30-11:30 a.m. | 1-4 p.m. |
Local Pharmacies
Vaccinations are available for all Campbell County Residents 12+ (Pfizer only)
Local Pharmacy COVID-19 Vaccination Info | |||
---|---|---|---|
Pharmacy | Vaccine Offered | Days/Times | Schedule Appointment |
Albertsons (Osco) | Moderna | Monday-Friday 10 a.m.-3 p.m. | • Online • Call: 307-687-2996 |
Smith's Food & Drug | Moderna | Moderna: Thursdays & Fridays | • Smith's App • Call: 866-211-5320 Appointments are subject to change depending on sufficient appointments to open a vile. |
Walgreen's Pharmacy | Pfizer | Monday-Friday During pharmacy hours | • Online • Call: 307-682-4517 |
Walmart Pharmacy | Moderna | Monday-Friday During pharmacy hours | • Online • Walk-in • Call: 307-686-5166 |
COVID-19 Vaccine Information and FAQs
COVID-19 Testing Locations in Campbell County
Please note testing availability, test type and length of time to obtain test results are subject to change by the provider. Please contact the testing entity directly if you have questions about scheduling an appointment.
Provider | Type of Test | How Long to Result | Scheduling Process | Contact Info |
---|---|---|---|---|
Public Health | PCR | 20 minutes | Appointment required | 307-682-7275 |
Curative Testing | PCR | 48-72 hours | Walk-in or by appointment | cur.tv/gillette 505 S. Gillette Ave. |
Big Horn Pediatrics | PCR & Antigen | 20 minutes | Appointment required | 307-687-1300 |
Black Hills Urgent Care | PCR | 20 minutes | Appointment required | 307-670-8170 bhucare.com |
Campbell County Health | PCR | 4-8 hours | Dr. order required, or walk-in clinic visit | 307-688-1200 (lab) or 307-688-9255 (walk-in clinic) |
High Desert Healthcare | PCR & Antigen | Contact provider | Appointment required | 307-257-7620 |
Medical Arts Laboratory | PCR | 48-72 hours | Appointment & Dr. order required | 307-682-1234 |
Walgreens | PCR | 48-72 hours | Appointment required | 307-682-4517 |
WyoLabs, LLC | 1-hr PCR, Next-day PCR, Rapid Antigen & home collection kits | Contact provider | Appointment required | 307-299-9170 or 307-210-9190 |
At-home testing options are also available through Osco Pharmacy (Albertsons), Smith's Pharmacy and Walgreens.